
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:30 DATE: October 27 2026, time of next update: 17:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.3°C (68.6°F) (Heat Index 20.3°C ), Apparent temp 22.6°C |
| Maximum Temperature (since midnight) | 23.7°C at: 12:45 | Minimum Temperature (since midnight) | 15.8°C at: 06:19 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | SSW (199°) |
| Windchill Temperature | 20.3°C | Maximum Gust (last hour) | 2.2 m/s at: 16:56 |
| Maximum Gust (since midnight) | 5.7 m/s at: 00:00 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 00:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 06:15 |
| Rainfall This month | 32.8 mm (1.29 in.) | Rainfall To date this year | 2919.4 mm (114.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 23.4 mm | DewPoint | 18.8°C (Wet Bulb :19.4°C ) |
| Humidity | 91 %, Humidex 27.0°C | Barometer corrected to msl | 1003.4 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa | Pressure change (last 6 hours) | -1.5 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 719 W/m² | Maximum UV (since midnight) | 7.4 |
| Current 00:31 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1115:27 hrs | Sunshine hours for the month: | 100:20 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 0.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.