
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: September 11 2026, time of next update: 19:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.5°C (70.7°F) (Heat Index 21.5°C ), Apparent temp 24.4°C |
| Maximum Temperature (since midnight) | 21.5°C at: 17:42 | Minimum Temperature (since midnight) | 18.6°C at: 07:30 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (41°) |
| Windchill Temperature | 21.5°C | Maximum Gust (last hour) | 0.0 m/s at: 19:00 |
| Maximum Gust (since midnight) | 3.6 m/s at: 14:21 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 15:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 9.4 mm (0.37 in.) at 13:03 |
| Rainfall This month | 169.2 mm (6.66 in.) | Rainfall To date this year | 2622.8 mm (103.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 5.4 mm | DewPoint | 20.1°C (Wet Bulb :20.6°C ) |
| Humidity | 92 %, Humidex 29.2°C | Barometer corrected to msl | 1019.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 230 W/m² | Maximum UV (since midnight) | 3.8 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 986:29 hrs | Sunshine hours for the month: | 01:54 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.5 | |||





Use the RELOAD facility on your browser to retrieve the latest data.