
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:40 DATE: June 12 2026, time of next update: 03:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 19.4°C (67.0°F) (Heat Index 19.4°C ), Apparent temp 21.6°C |
| Maximum Temperature (since midnight) | 22.3°C at: 00:00 | Minimum Temperature (since midnight) | 19.4°C at: 03:36 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 19.4°C | Maximum Gust (last hour) | 1.3 m/s at: 02:51 |
| Maximum Gust (since midnight) | 3.1 m/s at: 00:40 | Maximum 1 minute average (since midnight) | 2.2 m/s at: 00:38 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 154.0 mm (6.06 in.) | Rainfall To date this year | 452.8 mm (17.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.8°C (Wet Bulb :18.4°C ) |
| Humidity | 90 %, Humidex 25.3°C | Barometer corrected to msl | 1011.2 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 731:55 hrs | Sunshine hours for the month: | 18:00 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 3.7 | |||





Use the RELOAD facility on your browser to retrieve the latest data.