
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:00 DATE: July 28 2026, time of next update: 05:05 | |||
| Current Weather | Humid | Current Temperature | 24.5°C (76.1°F) (Heat Index 24.5°C ), Apparent temp 28.2°C , Apparent temp solar 28.2°C |
| Maximum Temperature (since midnight) | 25.5°C at: 00:00 | Minimum Temperature (since midnight) | 24.0°C at: 03:52 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 24.5°C | Maximum Gust (last hour) | 2.2 m/s at: 04:09 |
| Maximum Gust (since midnight) | 2.7 m/s at: 01:36 | Maximum 1 minute average (since midnight) | 2.3 m/s at: 03:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 110.4 mm (4.35 in.) | Rainfall To date this year | 2321.4 mm (91.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.4°C (Wet Bulb :23.1°C ) |
| Humidity | 88 %, Humidex 34.2°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 hPa | Pressure change (last 6 hours) | -0.4 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Dawn/Humid | |||
| Sunshine hours for the year: | 866:30 hrs | Sunshine hours for the month: | 104:28 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 3.9 | |||





Use the RELOAD facility on your browser to retrieve the latest data.